| Foreign Currency Units per U.S. Dollar: 1958-1989 | |||||||||
| Year | German Mark |
Japanese Yen |
British Pound |
Irish Pound |
Netherlands Guilder |
Italian Lira |
Danish Kroner |
Spanish Pesetas |
Portuguese Escudo |
| 1958 | 4.2000 | 360.000 | 0.35714 | 2.8098 | 3.7852 | 624.74 | 6.9071 | 41.999 | 28.750 |
| 1959 | 4.2000 | 360.000 | 0.35714 | 2.8088 | 3.7747 | 621.09 | 6.9071 | 51.000 | 28.750 |
| 1960 | 4.2000 | 360.000 | 0.35714 | 2.8076 | 3.7718 | 623.99 | 6.9071 | 60.000 | 28.750 |
| 1961 | 4.0333 | 360.000 | 0.35714 | 2.8022 | 3.6291 | 625.00 | 6.9071 | 60.000 | 28.750 |
| 1962 | 4.0000 | 360.000 | 0.35714 | 2.8078 | 3.6030 | 625.00 | 6.9071 | 60.000 | 28.750 |
| 1963 | 4.0000 | 360.000 | 0.35714 | 2.8000 | 3.6010 | 625.00 | 6.9071 | 60.000 | 28.750 |
| 1964 | 4.0000 | 360.000 | 0.35714 | 2.7921 | 3.6070 | 625.00 | 6.9071 | 60.000 | 28.750 |
| 1965 | 4.0000 | 360.000 | 0.35714 | 2.7959 | 3.6005 | 625.00 | 6.9071 | 60.000 | 28.750 |
| 1966 | 4.0000 | 360.000 | 0.35714 | 2.7930 | 3.6193 | 625.00 | 6.9071 | 60.000 | 28.750 |
| 1967 | 4.0000 | 360.000 | 0.36210 | 2.7504 | 3.6024 | 625.00 | 6.9565 | 61.667 | 28.750 |
| 1968 | 4.0000 | 360.000 | 0.41667 | 2.3935 | 3.6198 | 625.00 | 7.5000 | 70.000 | 28.750 |
| 1969 | 3.9433 | 360.000 | 0.41667 | 2.3901 | 3.6242 | 625.00 | 7.5000 | 70.000 | 28.750 |
| 1970 | 3.6600 | 360.000 | 0.41667 | 2.3959 | 3.6165 | 625.00 | 7.5000 | 70.000 | 28.750 |
| 1971 | 3.5074 | 350.678 | 0.41092 | 2.4442 | 3.4904 | 620.36 | 7.4263 | 69.469 | 28.360 |
| 1972 | 3.1886 | 303.172 | 0.40039 | 2.5008 | 3.2100 | 583.22 | 6.9493 | 64.271 | 27.053 |
| 1973 | 2.6726 | 271.702 | 0.40817 | 2.4510 | 2.7796 | 583.00 | 6.0495 | 58.260 | 24.515 |
| 1974 | 2.5878 | 292.082 | 0.42776 | 2.3403 | 2.6833 | 650.34 | 6.0949 | 57.687 | 25.408 |
| 1975 | 2.4603 | 296.787 | 0.45204 | 2.2216 | 2.5232 | 652.85 | 5.7462 | 57.407 | 25.553 |
| 1976 | 2.5180 | 296.552 | 0.55651 | 1.8048 | 2.6423 | 832.34 | 6.0450 | 66.903 | 30.229 |
| 1977 | 2.3222 | 268.510 | 0.57327 | 1.7449 | 2.4539 | 882.39 | 6.0032 | 75.962 | 38.277 |
| 1978 | 2.0086 | 210.442 | 0.52150 | 1.9184 | 2.1606 | 848.66 | 5.5146 | 76.668 | 43.937 |
| 1979 | 1.8329 | 219.140 | 0.47218 | 2.0465 | 2.0072 | 830.86 | 5.2610 | 67.125 | 48.923 |
| 1980 | 1.8177 | 226.741 | 0.43029 | 2.0577 | 1.9875 | 856.45 | 5.6359 | 71.702 | 50.062 |
| 1981 | 2.2600 | 220.536 | 0.49764 | 1.6132 | 2.4998 | 1136.76 | 7.1234 | 92.322 | 61.546 |
| 1982 | 2.4266 | 249.077 | 0.57245 | 1.4205 | 2.6719 | 1352.51 | 8.3324 | 109.859 | 79.473 |
| 1983 | 2.5533 | 237.512 | 0.65973 | 1.2481 | 2.8543 | 1518.85 | 9.1450 | 143.430 | 110.780 |
| 1984 | 2.8459 | 237.522 | 0.75181 | 1.0864 | 3.2083 | 1756.96 | 10.3566 | 160.761 | 146.390 |
| 1985 | 2.9440 | 238.536 | 0.77925 | 1.0662 | 3.3184 | 1909.44 | 10.5964 | 170.044 | 170.395 |
| 1986 | 2.1715 | 168.520 | 0.68220 | 1.3414 | 2.4485 | 1490.81 | 8.0910 | 140.048 | 149.587 |
| 1987 | 1.7974 | 144.638 | 0.61193 | 1.4879 | 2.0264 | 1296.07 | 6.8403 | 123.478 | 140.882 |
| 1988 | 1.7562 | 128.152 | 0.56217 | 1.5249 | 1.9778 | 1301.63 | 6.7315 | 116.487 | 143.954 |
| 1989 | 1.8800 | 137.964 | 0.61117 | 1.4180 | 2.1219 | 1372.09 | 7.3102 | 118.378 | 157.458 |
|
From: PACIFIC Exchange Rate Service http://fx.sauder.ubc.ca/etc/USDpages.pdf Economic History Services http://eh.net/hmit/exchangerates/ |
|||||||||